<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoverse Blog</title>
	<atom:link href="http://technoverseblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoverseblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FCC to Approve Spectrum for Medical Devices</title>
		<link>http://technoverseblog.com/2012/05/fcc-to-approve-spectrum-for-medical-devices/</link>
		<comments>http://technoverseblog.com/2012/05/fcc-to-approve-spectrum-for-medical-devices/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[genachowski]]></category>
		<category><![CDATA[mban]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11201</guid>
		<description><![CDATA[At their May board meeting, the FCC is set to allocate frequencies in the 2360 to 2400 MHz spectrum for short-range, low power medical use. This application is called Medical Body Area Network or MBAN, and will allow doctors to &#8230; <a href="http://technoverseblog.com/2012/05/fcc-to-approve-spectrum-for-medical-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At their May board meeting, the FCC is set to allocate frequencies in the 2360 to 2400 MHz spectrum for short-range, low power medical use. This application is called Medical Body Area Network or MBAN, and will allow doctors to monitor patients wirelessly using teeny transmitters. This morning Chairman Genachowski was joined by representatives from GE and Philips at George Washington University Hospital in DC to talk about MBAN apps.</p>
<p>I caught a small part of the live broadcast on the FCC website. While I was impressed that the presentations from GE and Philips were done using Prezi, even more compelling were the great applications of MBAN technology. In hospitals, it will eventually mean the disappearance of those clumsy, dehumanizing, and infection causing wires. </p>
<p>Instead, bandaid-like sensors will broadcast to receivers, which can then make this bio-data available to doctors down the corridor or in another city.</p>
<p>More intriguingly, patients with, say, a chronic heart condition can wear an MBAN device to transmit EKG to their cell phone, which can then relay it to the hospital. So the next time the patient has a checkup, doctors can review a month&#8217;s worth of heart data, rather than a less-meaningful snapshot EKG taken during a medical exam.</p>
<p>The <a href="http://apps.fcc.gov/ecfs/document/view?id=7020038311" target="_blank">Notice of Proposed Rule Making</a> on this spectrum is now almost 3 years old. As with anything involving the FCC and spectrum, there were filings from lots of parties&#8211;the WiFi Alliance and the aeronautics industry to name just two key players. </p>
<p>This is good news for hospitals, medical researchers, and for, I hope, lots of new startups&#8211;perhaps some in NY/NJ area?&#8211; that will take advantage of this technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/fcc-to-approve-spectrum-for-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Disrupt NYC 2012</title>
		<link>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/</link>
		<comments>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:37:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[techcrunch disrupt]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11185</guid>
		<description><![CDATA[I remember the unseasonal heat-wave that baked NYC last year at this time, and turned the Pier 94 hangar, the home to TechCrunch Disrupt, into a humongous hothouse. Little chance of that happening again. I am, of course, pumped to &#8230; <a href="http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember the unseasonal heat-wave that baked NYC last year at this time, and turned the Pier 94 hangar, the home to TechCrunch Disrupt, into a humongous hothouse. Little chance of that happening again. I am, of course, pumped to be be attending this year&#8217;s Disrupt NYC. </p>
<p>My calendar is filling up with appointments and presentations I&#8217;d like to attend. If you want me to hear and see your venture, contact me at: editor at technoverseblog.com.</p>
<p>By the way, there are pics from Disrupt NYC 2011 posted on our Facebook <a href="http://www.facebook.com/media/set/?set=a.155555507867210.37229.155520137870747&#038;type=1" target="_blank">page</a>. Gaze in wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJIT Pitch Event Attracts Startups on the Verge</title>
		<link>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/</link>
		<comments>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[global telematic solutions]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny tech day]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[starlinghealth]]></category>
		<category><![CDATA[startupalooza]]></category>
		<category><![CDATA[vesag]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11129</guid>
		<description><![CDATA[I was at New Jersey Institute of Technology last Thursday for another round of Startupalooza. At this NJ-centric pitchathon, startups of a mostly medical or pharma flavor get to make their case to gathered investors (Jumpstart NJ, DFJ Gotham, Golden &#8230; <a href="http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was at New Jersey Institute of Technology last Thursday for another round of <a href="http://www.startupaloozanj.com/" target="_blank">Startupalooza</a>. At this NJ-centric pitchathon, startups of a mostly medical or pharma flavor get to make their case to gathered investors (<a href="http://www.jumpstartnj.com/" target="_blank">Jumpstart NJ</a>, DFJ Gotham, <a href="http://www.goldenseeds.com/" target="_blank">Golden Seeds</a>) and other interested parties.  After NY Tech Day last month, it was a relief to see something other than peer-to-peer buying or shared social experience apps.</p>
<p>In my brief tour of the booths and desks at Startupalooza, I came upon a medical monitoring watch-like gadget, an inpatient nurse notification tablet, and a GPS-based cellular device for monitoring fleets and teenage driving patterns. All these startups are on the verge of attracting more investment and getting more attention in the marketplace.</p>
<p>Taking it from the top, <a href="http://www.vesag.com" target="_blank">Vesag</a> focuses on personal medical sensor that can transmit bio-information over a wireless or cellular network.  At their desk, I saw their Advanced Medical Watch. Think of it as one of those G-Shock-sized watches but with a built-in GPS, accelerometer, and wireless ZigBee router that links up with other Vesag sensors. The Vesag watch gathers temperature, blood pressure, and EKG, along with location coordinates and then sends this bio data over a cell network to notify doctors, nurses, and caregivers of potential emergencies.</p>
<p>Vesag’s Advanced Medical Watch has obvious applications in hospitals and independent living environments or any other remote monitoring situation. Company founder, Rajendra Sadhu, came up with the idea when he wanted to keep tabs on his elderly parents back in India and view in real-time their vital information. Necessity or distant mothers can be the mother of invention.</p>
<p>NYC-based <a href="http://www.starlinghealth.com" target="_blank">StarlingHealth</a> has another medical related product, called Starling, that takes on the patient-nurse communications in hospital settings. Anyone who’s ever tried to hail a nurse will readily see the value prop here. Patients are given a touch-sensitive tablet on which common requests for, say, food, medications, and bed adjustments, are represented as icons. Starling aggregates and prioritizes requests from all patients, feeding them  to the appropriate nurse or aide, who can the view the medical situation on their own specialized tablet app.</p>
<p>Starling, by the way, will do any necessary language translations&#8211;I saw a demo of Spanish to English and back-again at their booth. The Starling back-end system supports workflows with standardized templates so nurses can respond with just a click to take care of the most common requests. </p>
<p>There is lots of competition here, with big players like Hill-Rom and Conexall&#8211; don&#8217;t ask how I know about them, I just do. But Starling appears to be a less expensive solution and may have a nice market in smaller hospitals or departments within larger institutions.</p>
<p><a href="http://gtsm2m.com/" target="_blank">Global Telematic Solutions</a> was my last stop at Startupalooza. They have a palm-size embedded system that can be used by fleets to monitor driving behaviors of their drivers. The driver, so to speak, behind this product are usage-based insurance polices&#8211;they are being offered!&#8211;in which insurances rates dynamically reflect driving patterns. </p>
<p>So with GTS&#8217;s Data Logger plugged into the truck&#8217;s computer system sending telematics through its CDMA chipset, the insurance company can monitor speed limits, mileage, and other behaviors. Good drivers are rewarded with better rates. </p>
<p>Dennis Lottero, VP of Business Development at GTS, mentioned that this same gadget has other applications, especially in the consumer market. Parents can monitor the activity of their teenage drivers, configuring notifications when they use the family car outside of given hours or beyond an electronic fence or over a certain speed. Lottero told me that  GTS supports an SDK so that third-party developers can create their own apps.</p>
<p>I had to run out before the formal pitches were made in the evening, so I don&#8217;t have the judges final verdicts on this group of startups. Anyway, I&#8217;ll go out on a limb by saying that Startupalooza attracts serious, mostly NJ startups that deserve more attention that some of the things I&#8217;m seeing on the other side of the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BetterCloud Gets Better with FlashPanel (and $2 million in seed money)</title>
		<link>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/</link>
		<comments>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:58:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[The Rack]]></category>
		<category><![CDATA[bettercloud]]></category>
		<category><![CDATA[domainwatch]]></category>
		<category><![CDATA[flashpanel]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11086</guid>
		<description><![CDATA[Earlier in the week, I chatted with BetterCloud&#8216;s CEO, David Politis, to learn about their latest app. Called FlashPanel, it extends BetterCloud&#8217;s Google Apps portfolio&#8211;see our post on DomainWatch&#8211;with a new tool focused on email management. In case you haven&#8217;t &#8230; <a href="http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week, I chatted with <a href="http://www.bettercloud.com/" target="_blank">BetterCloud</a>&#8216;s CEO, David Politis, to learn about their latest app. Called FlashPanel, it extends BetterCloud&#8217;s Google Apps portfolio&#8211;see our <a href="http://technoverseblog.com/2012/02/bettercloud%E2%80%99s-domainwatch-helps-you-get-serious-with-google-apps/" target="_blank">post</a> on DomainWatch&#8211;with a new tool focused on email management. In case you haven&#8217;t noticed, Google Apps has been finding more of a home in the enterprise space.</p>
<p>Politis told me that with the success of DomainWatch, which has several hundred corporate users, he was getting feedback for new features. Ultimately  users comments were transformed into the new FlashPanel product. While DomainWatch manages Google Apps resources, such as documents, calendars, and access rights, FlashPanel has its aim on email and user administration.</p>
<p>&#8220;FlashPanel helps with onboarding, it helps with de-provisioning users when you need to suspend someone&#8217;s account and backup their mailbox and let new people who are emailing know that person is no longer with the company. All of that is built into the product as predefined workflows,&#8221; Politis told me in our phone conversation.  </p>
<p>Politis also emphasized the security aspects to FlashPanel, which included the ability to monitor email content. It&#8217;s a capability that companies who wanted to move from  Microsoft Exchange&#8211;yes people, corporate email can be easily audited&#8211;to Google Apps had been asking Politis for.</p>
<p>In my own conversations over the last few months with IT directors, I have been more than a little surprised to hear Google Apps being mentioned. It&#8217;s especially popular at universities. Politis has seen the same thing, and in fact, has written a <a href="http://mashable.com/2012/04/30/generation-growing-up-google/" target="_blank">post</a> for Mashable about growing up Google&#8211; you start out in college with Chat and Gmail, and then continue in the corporate world.</p>
<p>So with my beta login, I was able to play system admin with FlashPanel in my own mini Google Apps environment. In short: it&#8217;s got a Googley feel, and far simpler and easier to use than that other company&#8217;s software found in most Fortune 1000 servers.  </p>
<p>Along with the new product, BetterCloud also pulled in $2 million in seed funding from angel investors with backgrounds in enterprise IT. </p>
<p>According to Politis, the money is being plowed into product development and also &#8220;on developing new channel partners as part of a longer term strategy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business Review Takes on Email</title>
		<link>http://technoverseblog.com/2012/05/harvard-business-review-takes-on-email/</link>
		<comments>http://technoverseblog.com/2012/05/harvard-business-review-takes-on-email/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[harvard business review]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11078</guid>
		<description><![CDATA[The HBR Blog Network is where we go to gain insights from our business elite. Their guest bloggers can be counted on to dispense advice on macro-level issues&#8211;Eurozone or other monetary crisis&#8211;as well as helpful tips on more granular concerns, &#8230; <a href="http://technoverseblog.com/2012/05/harvard-business-review-takes-on-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The HBR Blog Network is where we go to gain insights from our business elite. Their guest bloggers can be counted on to dispense advice on macro-level issues&#8211;Eurozone or other monetary crisis&#8211;as well as helpful tips on more granular concerns, such as the do&#8217;s-and-don&#8217;ts of a successful job campaign. In this latter category, they&#8217;ve recently offered a post on improving executive email productivity.</p>
<p>Peter Bergman, a &#8220;strategic advisor to CEOs&#8221;, gave his C-level readers a <a href="http://blogs.hbr.org/bregman/2012/05/a-super-efficient-email-proces.html">procedure </a>that will quickly get them through their inbox chores.</p>
<p>Perhaps you may be following his method already? It is as follows: </p>
<p>Give yourself a half-hour to: (1) write and send new emails, (2) delete emails you don&#8217;t need, (3) respond to emails that are worthy of a response, (4) save to folders everything else, and (5) review emails in your saved folders.</p>
<p>This reminds me, that in just about every company I&#8217;ve worked at, with the exception of a few tech ones, the C-level crew and their immediate charges have been profoundly computer illiterate. They may know the part number of every product, have memorized their financial spreadsheets for the last 12 quarters, and can recite the pitch for their 60-page company roadmap Powerpoint without taking a breath.  </p>
<p>But for CxOs, email, word processing, and that thing called Google are low-level skills that are not worthy of their time. </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/harvard-business-review-takes-on-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg TV Can Move into Comcast&#8217;s Nonexistent News Neigborhoods</title>
		<link>http://technoverseblog.com/2012/05/bloomberg-tv-can-move-into-comcasts-nonexistent-news-neigborhoods/</link>
		<comments>http://technoverseblog.com/2012/05/bloomberg-tv-can-move-into-comcasts-nonexistent-news-neigborhoods/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:05:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[fcc]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11049</guid>
		<description><![CDATA[Last summer, I wrote about the mind-numbingly tedious battle between Comcast and Bloomberg over whether Bloomberg&#8217;s news channel was being exiled to television Siberia in most of the important Designated Market Areas or DMAs. Bloomberg filed a pretty well-documented complaint &#8230; <a href="http://technoverseblog.com/2012/05/bloomberg-tv-can-move-into-comcasts-nonexistent-news-neigborhoods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last summer, I wrote about the mind-numbingly tedious battle between Comcast and Bloomberg over whether Bloomberg&#8217;s news channel was being exiled to television Siberia in most of the important Designated Market Areas or DMAs. Bloomberg filed a pretty well-documented complaint with the FCC proving that news clumps existed&#8211;something that Comcast denied. </p>
<p>Bloomberg went as far as to hire one Gregory S. Crawford, Professor of Economics at Warwick University, to study the distribution of news channels in Comcast&#8217;s offering and to see if they were some kind of random occurrence. In other words, Crawford analyzed whether Fox, NBC, CNBC, MSNBC, and CNN, to name just a few major players, just happened to be in adjacent channels in the Comcast network. </p>
<p>Seriously. </p>
<p>Crawford came up with the startling conclusion that this was not a roll of the dice, as Comcast kind of claimed, because four or five consecutive news channels would happen by chance a mere 1% of the time. </p>
<p>Well, this convinced me. But Comcast, of course, is a much harder case to crack, and besides they have lots of lawyers, who didn&#8217;t need to be told to fire off a response. </p>
<p>Remember when Comcast bought NBC-Universal? As a condition of the merger, an FCC order required Comcast to allow independent news providers entry into existing news neighborhoods. </p>
<p>In its defense, Comcast said even if these mythical news neighborhoods existed, the wording of this condition actually required it to let Bloomberg set up shop only in <em>future</em> newsy parts of the channel, not in existing ones.</p>
<p>Yesterday, the FCC&#8217;s Media Bureau <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-12-694A1.doc" target="_blank">decided</a> against Comcast, and agreed with Bloomberg. Here is the key part of their stunning conclusion:</p>
<div style="margin:2em 4em 4em 2em; font-style:italic;">We conclude (i) that the condition applies to the channel lineups existing on Comcast’ssystems at the time the Comcast-NBCU Order was adopted as well as future channel lineups; (ii) that four news or business news channels within any five adjacent channel positions qualifies as a “significant number or percentage of news and/or business news channels” and therefore constitutes a neighborhood for purposes of the news neighborhooding condition; (iii) that the term “news channel” refers to a channel carrying general interest news programming; and (iv) that, if a Comcast system has more than one news neighborhood, the condition obligates Comcast to carry independent news and business news channels in at least one such neighborhood, but not in all news neighborhoods, in a particular neighborhood, or in one consolidated news neighborhood. Moreover, we find that Comcast does place a significant number of news and business news channels substantially adjacent to one another in many systems’ channel lineups, forming news neighborhoods, and that Bloomberg Television is not included in such neighborhoods on some systems. </div>
<p>You got that Comcast? News neighborhoods exist, and the Comcast-NBCU Order requires that Bloomberg<br />
can live in them.</p>
<p>It should come as no surprise that Comcast said it would appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/bloomberg-tv-can-move-into-comcasts-nonexistent-news-neigborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide-3</title>
		<link>http://technoverseblog.com/2012/05/slide-3/</link>
		<comments>http://technoverseblog.com/2012/05/slide-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slide_header]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11037</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://technoverseblog.com/wp-content/uploads/2012/05/mindwave.jpg" alt="" title="DevCamp Mobile" width="728" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/slide-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DevCamp Mobile NYC: Sphero Ball of Fun</title>
		<link>http://technoverseblog.com/2012/04/devcamp-mobile-nyc-sphero-ball-of-fun/</link>
		<comments>http://technoverseblog.com/2012/04/devcamp-mobile-nyc-sphero-ball-of-fun/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:49:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[mindwave]]></category>
		<category><![CDATA[mobile devcamp 2012]]></category>
		<category><![CDATA[neurosky]]></category>
		<category><![CDATA[orbotix]]></category>
		<category><![CDATA[sphero]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10970</guid>
		<description><![CDATA[One of the vendors who sponsored yesterday’s Mobile DevCamp NYC hackathon just happened to be Orbotix. They make a robotized plastic ball, known as Sphero, that President Obama recently took a few minutes to &#8220;drive&#8221; during a brief visit to &#8230; <a href="http://technoverseblog.com/2012/04/devcamp-mobile-nyc-sphero-ball-of-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the vendors who sponsored yesterday’s Mobile DevCamp NYC <a href="http://www.mobiledevcampnyc.com/" target="_blank">hackathon</a> just happened to be Orbotix. They make a robotized plastic ball, known as <a href="http://www.gosphero.com/" target="_blank">Sphero</a>, that <a href="http://www.gosphero.com/president-obama-drives-sphero-during-his-trip-to-boulder-video" target="_blank">President Obama</a> recently took a few minutes to &#8220;drive&#8221; during a brief visit to Orbotix’s hometown of Boulder. What’s more fun than POTUS getting Sphero to drive straight?</p>
<p>How about 40 or so hackers working with the Sphero SDK this past weekend to gain hacker glory and also win valuable tech gadgetry.</p>
<p>I got to see the results of their efforts at DevCamp Mobile NYC’s concluding demo hour on Sunday. In the minutes leading up to the final presentation, I gazed as Spheros careened around the hackathon room blinking and glowing different colors. Not your typical NYC hack event.</p>
<p>For those curious about what’s inside Orbotix’s digital spheroid, you may want to watch this <a href="http://vimeo.com/37290860" target="_blank">video</a>. It’s described by one of the founders as being a miniaturized Segway, which means its performing zillions of complicated positioning adjustments in real-time.</p>
<p>The other unusual gadget accessory the DevCamp hackers were experimenting with was NeuroSky’s <a href="http://neurosky.com/Products/MindSet.aspx" target="_blank">MindWave</a>. That’s the Star Trek-level EEG headset that can detect basic brain frequencies&#8211;concentration, meditation, and even eye blinking &#8211;and then, with their APIs, can be used to control just about anything that can be connected to an app.</p>
<p>Say, for example, linking to a Sphero. </p>
<p>The team known as Brattle mashed up these two technologies to create a battle of brain-waves app, pitting opponents&#8217; ability to concentrate and thus move the Sphero’s in one direction or the other with their MindWave gear. Team Brattle ended up with a winning hack.</p>
<p>In a less competitive vein, the SpheroMynd crew instead focused their efforts on getting a MindWave wearer to direct the trajectory of a Sphero ball. The concept behind this hack is that if you could tune your brainwaves at the right level, Sphero would carve out ever narrower gyres. If not, the Sphero would instead orbit out to the next town. This team picked up an award as well.</p>
<p>I had the chance to chat with Adam Wilson, Orbotix&#8217;s Chief Software Architect, and learned about the amazing effort that went into engineering the Sphero. It’s built from commodity motor and digital parts, but with impressive IP that’s embedded and, yes, very well encrypted, into their firmware.</p>
<p>For those hackers inspired by this post, Adam tells me there is multi-city <a href="http://www.gosphero.com/sphero-hack-tour-over-12k-in-prizes-in-each-city" target="_blank">hackathon</a> tour in the works. And there&#8217;s an event planned for NYC in the next few months. Check their <a href="http://www.gosphero.com/sphero-hack-tour-over-12k-in-prizes-in-each-city" target="_blank">blog</a> for more details.</p>
<p>A casual observer of this event would not have failed to notice that DevCamp hackers had a strong urge to add  a musical ingredient to their Sphero apps. For example, the Rock-n-Roll Sphero team managed to get this bot-ball to make right and left turns based on different guitar notes.</p>
<p>And a solo hacker, by the name of Jesse, took on the larger task of programming Sphero to dance in rhythm to different rock genres. Unfortunately, technical glitches prevented him from getting very far. </p>
<p>During his presentation, though, we all got a glimpse of this hack&#8217;s potential, as the Sphero bumped-and-grinded to the hard beat of &#8220;Born Under a Bad Sign&#8221;.</p>
<p>I was impressed. </p>
<p>If Jesse wants to post a KickStarter project to fund a Sphero-based adaptation of Michael Jackson&#8217;s Thriller, count us in for $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/04/devcamp-mobile-nyc-sphero-ball-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yapp: Mobile App for Managing Events</title>
		<link>http://technoverseblog.com/2012/04/yapp-mobile-app-for-scheduling-events/</link>
		<comments>http://technoverseblog.com/2012/04/yapp-mobile-app-for-scheduling-events/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:26:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[eachscape]]></category>
		<category><![CDATA[infinite monkeys]]></category>
		<category><![CDATA[ny tech day]]></category>
		<category><![CDATA[onepager]]></category>
		<category><![CDATA[yapp]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10943</guid>
		<description><![CDATA[Yapp was a mobile app I came across during one of my circumnavigations of the NY Tech Day show floor last week. This blog has a fondness for simple, effective software that can be mastered by small-biz types. Yapp fits &#8230; <a href="http://technoverseblog.com/2012/04/yapp-mobile-app-for-scheduling-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yapp.us" target="_blank">Yapp</a> was a mobile app I came across during one of my circumnavigations  of the NY Tech Day show floor last week. This blog has a fondness for simple, effective software that can be mastered by small-biz types. Yapp fits into this category quite well. </p>
<p>Unlike the mobile app generators I’ve written about&#8211;EachScape, Infinite Monkeys, One Pager&#8211; Yapp is less of a generic tool and more of a focused appliance for scheduling and managing events. </p>
<p>With Yapp, you select from a gallery of cover-page templates for your virtual invite card, which then can be customized with a pic, and all the event details. Other pages in the card can include a twitter stream (with, say, the hashtag of the event), photo gallery, and the list of who&#8217;s attending.  </p>
<p>There is also a function to add and manage invitees. And that&#8217;s about it.  </p>
<p>Your guests receive an email with a link to Yapp’s app&#8211;say that three times&#8211;in the iPhone store or Android marketplace. The app is free of course.</p>
<p>For small businesses, Yapp can be a real time saver. Based on living in my small New Jersey town, it&#8217;s come to my attention I&#8217;m always receiving one-off emails from restaurants and stores inviting me to special events. Many times there&#8217;s minimal or clumsy use of graphics in these invitations. Yapp, on the other, hand can produce simple and professional marketing that would improve the brand-appeal for these SMBs.</p>
<p>Sure, Yapp can be used by everyone else for their own personal parties and gathering. That is  a crowded space that they may not want to compete in.</p>
<p>Instead, I like Yapp more as small-biz software. If the developers can make it a little more interactive with a few special features for reservations or polling, then it would be more appealing.</p>
<p>Yapp is currently in beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/04/yapp-mobile-app-for-scheduling-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T-Verizon Infographic</title>
		<link>http://technoverseblog.com/2012/04/att-verizon-infographic/</link>
		<comments>http://technoverseblog.com/2012/04/att-verizon-infographic/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[tech@nyu]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10926</guid>
		<description><![CDATA[Our friends at The Simple Dollar, a consumer-focused blog, have put together an infographic showing how AT&#038;T and Verizon dominate the US wireless market. There&#8217;s not much new information, but you are given a panoramic view of the existing terrain. &#8230; <a href="http://technoverseblog.com/2012/04/att-verizon-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://www.thesimpledollar.com/verizon/">The Simple Dollar</a>, a consumer-focused blog, have put together an infographic showing how AT&#038;T and Verizon dominate the US wireless market. </p>
<p>There&#8217;s not much new information, but you are given a panoramic view of the existing terrain. I&#8217;d like to fact check the part about Verizon having 30 call centers for its customer base of 90 million. </p>
<p>I know a few things about call center technology&#8211;don&#8217;t ask&#8211;and the more interesting and harder to get data is on things like average wait time and first call resolution.  </p>
