<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoverse Blog</title>
	<atom:link href="http://technoverseblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoverseblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>slide4</title>
		<link>http://technoverseblog.com/2012/02/slide4-3/</link>
		<comments>http://technoverseblog.com/2012/02/slide4-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slide_header]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://technoverseblog.com/wp-content/uploads/2012/02/bmwi-signs.jpg" alt="" title="BMW i" width="728" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/02/slide4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Nerds Gather at BMW’s Incubator Opening in NYC</title>
		<link>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw%e2%80%99s-incubator-opening-in-nyc-2/</link>
		<comments>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw%e2%80%99s-incubator-opening-in-nyc-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:16:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[bill schwebel]]></category>
		<category><![CDATA[bmw i ventures]]></category>
		<category><![CDATA[kurt buecheler]]></category>
		<category><![CDATA[mitchell moss]]></category>
		<category><![CDATA[nyc bigapps]]></category>
		<category><![CDATA[puneet mehta]]></category>
		<category><![CDATA[streetline]]></category>
		<category><![CDATA[tred]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10105</guid>
		<description><![CDATA[I was in attendance at last night’s launch party for BMW i Ventures in Manhattan’s West Village. You can get a good idea of how serious this auto maker is in their new venture fund and startup incubator from their &#8230; <a href="http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw%e2%80%99s-incubator-opening-in-nyc-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was in attendance at last night’s launch party for BMW i Ventures in Manhattan’s West Village. You can get a good idea of how serious this auto maker is in their new venture fund and startup incubator from their … <em>hor d’oeuvres</em>. There were at least 4 different pesto spreads&#8211;artichoke, basil, and a purplish beet mixture&#8211;which were documented with little cards. </p>
<p>BMW understands Manhattan food culture, clearly. And based on the speakers, they definitely grok its number one gripe … parking and traffic.</p>
<p>BMW has sunk over a $100 million into this investment fund, and we got a chance to see some of the  startups they&#8217;ve supported.  </p>
<p>Puneet Mehta from MyCityWay was on hand to tell us about his geo-based urban resource iPhone <a href="http://itunes.apple.com/us/app/nyc-way/id343208275?mt=8" target="_blank">app</a>, which received a few awards at NYC&#8217;s 2010 BigApps competition. This is a BigApps success story by several measures: reaching four million activations worldwide with their mobility service platform and receiving financing from BMW. Puneet&#8217;s team will now claim a few desks at i Ventures&#8217; Morton Street space, where they&#8217;ll continue their development efforts.     </p>
<p>The quirkiest part of this event was the discussion from the panel, which can only be described as a tribe of parking and traffic nerds. The consensus from this group was that technology in this space has not advanced since the automated gate. Wondering if these guys have seen Manhattan&#8217;s elevator-style garages, where the cars are stacked on top of each other? That has to count as an innovation.</p>
<p>Panelist Kurt Buechler, an exec from <a href="http://www.streetline.com/" target="_blank">Steetline</a>, which uses a small sensor to monitor parking, informed us that somewhere between 25 to 40% of all traffic in major cities is made up of cars prowling for empty spaces. You want more stats? Buechler said that the parking space market in the US is around $25 billion, and there are over 70,000 parking locations. </p>
<p>The Streetline sensor, which is the size of a small Manhattan pothole, signals a server when a parking space is empty, and that data is then distributed over the web. With their app, the parking consumer learns where the spaces are, and how much they cost. Steetline users can then make an instant reservation from their car. </p>
<p>Buecheler described motorists currently as &#8220;blind squirrels&#8221; scurrying around looking for spaces. Nice NYish metaphor. Sometimes I even feel like a parking pigeon, randomly pecking for a morsel.</p>
<p>A new way to crack the traffic puzzle came from Bill Schwebel, who is the marketing guy at  <a href="http://www.inrix.com/" target="_blank">Inrix</a>. Inrix is based on crowdsourcing traffic and parking information to millions of GPS-equipped drivers. </p>
<p>Schwebel also supplied additional nerdly congestion data. </p>
<p>&#8220;The average commuter spends a week a year in traffic, and in mega-cities they spend two weeks a year in traffic,&#8221; Schwebel almost gleefully told the crowd. Inrix receives billions of geo data points from fleet vehicles, mobile gadgets, and now cars with built-in GPS. </p>
<p>Launched seven years ago with algorithms borrowed from Microsoft (apparently this was something Bill Gates and his former partner Paul Allen had worked on), Inrix supplies the state of the traffic in real-time to over 200 millions drivers worldwide, as well traditional media outlets for their traffic reports. Inrix also offers advice on how to get around these snarls.</p>
<p>And if traffic has a theoretician, it would be NYU&#8217;s Mitchel Moss, Director of the Rudin Center for Transportation Policy. Moss told this somewhat boisterous and noisy room of developers and startup founders&#8211;hey, wasn&#8217;t that Tred&#8217;s Grant Feek I saw&#8211;that cities are about movement and face-to-face meetings. </p>
<p>Since we&#8217;re not building new highway infrastructure the way we used, and that includes basic stuff like signs, Moss sees the smartphone as a kind of virtual infrastructure. People are using it as their go-to resource, instead of those moldy 20th-century curiosities, information kiosks and subway maps.  </p>
<p>Moss has a depressing  view of our public transportation departments. Fair enough, but some of those same issues of accuracy and reliability can also arise with our newer Internet models. </p>
<p>Perhaps that bit of Gates-Allen Microsoft code should be checked a little more closely for bugs and security. Just saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/02/parking-nerds-gather-at-bmw%e2%80%99s-incubator-opening-in-nyc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Has 100K Twitter Followers!</title>
		<link>http://technoverseblog.com/2012/01/cisco-has-100k-twitter-followers/</link>
		<comments>http://technoverseblog.com/2012/01/cisco-has-100k-twitter-followers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10095</guid>
		<description><![CDATA[They announced this social media milestone on their blog, The Platform. They&#8217;ve also analyzed the 100,000 profiles and associated tweets to come up with a great infographic. According to Cisco, the most retweeted status points to CEO John Chambers&#8217; tribute &#8230; <a href="http://technoverseblog.com/2012/01/cisco-has-100k-twitter-followers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They announced this social media milestone on their blog, <a href="http://blogs.cisco.com/news/we%E2%80%99ve-hit-100k-twitter-followers-now-what/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we%25e2%2580%2599ve-hit-100k-twitter-followers-now-what" target="_blank">The Platform</a>. They&#8217;ve also analyzed the 100,000 profiles and associated tweets to come up with a great infographic.</p>
<p>According to Cisco, the most retweeted status points to CEO John Chambers&#8217; tribute to Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/cisco-has-100k-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunderkit: Return of the Personal Information Manager</title>
		<link>http://technoverseblog.com/2012/01/wunderkit-return-of-the-personal-information-manager/</link>
		<comments>http://technoverseblog.com/2012/01/wunderkit-return-of-the-personal-information-manager/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:24:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[personal information manager]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[wunderkit]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10060</guid>
		<description><![CDATA[A long time ago, in a magic kingdom called California, the simple but good townspeople were bored looking at their DOS-based command line and copying files between directories. Then a few wizards realized that if they conjured up an application &#8230; <a href="http://technoverseblog.com/2012/01/wunderkit-return-of-the-personal-information-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A long time ago, in a magic kingdom called California, the simple but good townspeople were bored looking at their DOS-based command line and copying files between directories. Then a few wizards realized that if they conjured up an application for task lists, calendars, and note taking, the people would be more productive and get things done. They called it a personal information manager or PIM. And then an evil troll from Redmond &#8230;</p>
<p><a href="WunderKit: Return of the Personal Information Manager" target="_blank">Wunderkit</a> is one of a few startups that are reintroducing PIM applications, hybridizing them with a social media to create a hardier collaborative PIM. I received a beta-invite last week from the Wunderkit crew, and have been exploring this work-in-progress over the last few days.</p>
<p>In the last few years, personal information managers have not really been the stuff on which to base startups. Ever since Microsoft jammed Outlook onto everyone’s screen, PIM research and development went into permanent hibernation. Sure there was Mich Kapor’s ambitious (or some would say delusional) effort to reinvent the single-purpose PIM app with his Chandler project.
<div style="float:right; margin:0 0 0 .5em;"> <img src="http://technoverseblog.com/wp-content/uploads/2012/01/wunderkit.jpg" title="Wunderkit dashboard"/>
<p class="wp-caption-text"> My virtual messy desk on Wunderkit </p>
</p></div>
<p>Kapor eventually took Chandler off his task list, and I think he open-sourced the thing. </p>
<p>A good rule of thumb is that consumers won’t think much about PIM functions as long as they’re embedded in everything&#8211;basically they&#8217;re free. PIMs are just a feature on their smartphone or other favorite app they use. And there is company called Google, that&#8217;s basically giving away PIMs in the Googley suite of office apps.</p>
<p>In more recent times, there’s been a resurgence of PIM software, which has been retrofitted to handle Internet-era tasks, like storing web-clips and organizing social connections. This latest re-invention of an old idea is now cloud-based, so you can access your stuff on any device. <a href="http://technoverseblog.com/wp-content/uploads/2012/01/wunderkit.jpg" target="_blank">Evernote</a>, for example, is nicely representative of this new type of PIM.</p>
<p>Unlike Evernote, Wunderkit does not have a native app to install&#8211;it’s a pure Web creature. This does make for sluggish performance in the beta version I’ve been using. With these new cloud-dwelling PIMs, you have to get used to the idea of storing your personal database records in a large data center rather than keeping them on your MacBook.  </p>
<p>But this does solve the problem of synchronization and the ability to access your stuff everywhere. Evernote, in the pro-version, charges extra ($45/year) to work off-line&#8211;that is, giving you the privilege of writing files to your laptop  when there’s no Internet connection.</p>
<p>The more interesting and practical feature in both these apps is that you can share your notes, calendars, to-do lists, and in the case of Evernote, audio and photo files. That wasn’t the case with the first pre-Internet PIMs.</p>
<p>I can see Wunderkit being useful for teeny businesses that need to make their workflow completely transparent.  Everyone can be up to speed without the need of having those “on-the-samp-page” meetings that are the bane of corporate life.</p>
<p>And that leads to my last thought on this topic, which is that as larger companies continue to flatten their hierarchies they&#8217;ll find that PIMs with sharing functions and social media hooks&#8211;i.e., Yammer, the corporate flavor of Twitter&#8211;are a good way to make sure everyone gets the memo without having it approved first by five vice presidents.    </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/wunderkit-return-of-the-personal-information-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Buying Startup Tred Hits the Road</title>
		<link>http://technoverseblog.com/2012/01/car-buying-startup-tred-hits-the-road/</link>
		<comments>http://technoverseblog.com/2012/01/car-buying-startup-tred-hits-the-road/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:24:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[grant feek]]></category>
		<category><![CDATA[tred]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10036</guid>
		<description><![CDATA[I first saw Grant Feek, Tred’s CEO, present his idea for an on-line auto buying startup at General Assembly&#8217;s Demo Night last month. The breakthrough concept, from what I could tell at the time, was that customers could configure their &#8230; <a href="http://technoverseblog.com/2012/01/car-buying-startup-tred-hits-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I first saw Grant Feek, <a href="http://blog.tredsite.com/tag/tred/" target="_blank">Tred</a>’s CEO,  present his idea for an on-line auto buying startup at General Assembly&#8217;s Demo Night last month. The breakthrough concept, from what I could tell at the time, was that customers could configure their automobile options and then let dealers directly bid on their business in reverse-auction fashion. Purchasers get the new car they want rather than settling for current inventory, and dealers are given access to serious buyers&#8211;Tred requires a down payment.   </p>
<p>With my Tred alpha invite in hand, I was able to take a tour of this high-end service recently. Feek said that Tred will initially connect with  Audi and BMW dealers in the New York metropolitan area.  Visiting Tred&#8217;s site is perhaps as close as I’ll get to get to the non-virtual equivalent&#8211;buying a sporty number in a tweedy showroom in Westchester.  </p>
<p>My favorite part of my visit was gazing at the high-def pictures, especially the 360-view of the  interiors. I could almost smell the leather and feel the manual transmission stick.
<div style="float:right; margin:0 0 .2em 0.4em;"> <img src="http://technoverseblog.com/wp-content/uploads/2012/01/tred-interior.jpg" title="Audi interior" width="328" height="181"/>
<p class="wp-caption-text"> Tred offers a 360-viewer for car interiors&#8221; </p>
</p></div>
<p>After checking my virtual banking account in Farmville, I decided on an Audi A3. Tred will eventually offer more makes, but for now it’s Audis in the alpha site, and presumably Beemers will be introduced in short order. I chose for my dream-mobile a &#8220;Brilliant Red&#8221; exterior, beige leather seats, and three packages, Cold Weather ($1400), Sports ($600), and Blue Tooth ($500). </p>
<p>I racked up an MSRP of $29,770.</p>
<p>NYC-based Tred has competitors in the form of carsdirect.com and cars.com. But neither quite performs the same market-making function, nor do they bespeak up-scale as well as Tred.  </p>
<p>For comparison purposes, I payed a visit to cars.com and configured the same options, arriving at a slightly higher MSRP of $30,645. Maybe that has something to with a destination charge, which I didn’t see listed on Tred&#8217;s bill.</p>
<p>MSRP is not nearly as useful as dealer price, which is the wholesale cost. Cars.com provides that as well as a baseline &#8220;Smart Target Price&#8221;, which is a consumer&#8217;s negotiating price calculated, according to Cars.com, from market data and a “complex proprietary formula”.</p>
<p>In its alpha phase, Tred is still tweaking features, so I expect to more data points and useful stats. In any case, its major differentiator is delivering the car that you want. Presumably Tred&#8217;s well-feathered, type-A customers won&#8217;t mind paying a few bucks more for that convenience.</p>
<p>However, for popular models and choices&#8211;I swear I’ve seen a lot of red Audis on the road&#8211;the other sites serve a valuable service without forcing customers to fork over a down payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/car-buying-startup-tred-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Piece I Read on PIPA/SOPA</title>
		<link>http://technoverseblog.com/2012/01/best-piece-i-read-on-pipasopa/</link>
		<comments>http://technoverseblog.com/2012/01/best-piece-i-read-on-pipasopa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=10021</guid>
		<description><![CDATA[This morning legislative leaders in both House and Senate announced they would be postponing votes on their respective anti-piracy acts. There&#8217;s little doubt that some kind of online copyright infringement rules will emerge again, but not in the form they &#8230; <a href="http://technoverseblog.com/2012/01/best-piece-i-read-on-pipasopa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning legislative leaders in both House and Senate announced they would be postponing votes on their respective anti-piracy acts. There&#8217;s little doubt that some kind of online copyright infringement rules will emerge again, but not in the form they were presented in the Stop Online Piracy Act and its isotope Protect Intellectual Property Act.</p>
<p>It&#8217;s clear that both the online blackouts, and local street-level <a href="http://www.meetup.com/ny-tech/photos/5468462/">protests</a> in NYC had their effect.</p>
<p>If you&#8217;ve missed the past debate and want to catch up quickly&#8211;these issues are not dead&#8211;<a href="http://arstechnica.com/tech-policy/news/2012/01/even-without-dns-provisions-sopa-and-pipa-remain-fatally-flawed.ars">Ars Technica</a> (of course) has the best single post I&#8217;ve read on the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/best-piece-i-read-on-pipasopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EachScape Does Mobile App Generation Right</title>
		<link>http://technoverseblog.com/2012/01/eachscape-does-mobile-app-generation-right/</link>
		<comments>http://technoverseblog.com/2012/01/eachscape-does-mobile-app-generation-right/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[app inventor]]></category>
		<category><![CDATA[eachscape]]></category>
		<category><![CDATA[ludovic collins]]></category>
		<category><![CDATA[onepager]]></category>
		<category><![CDATA[shoutem]]></category>
		<category><![CDATA[startup weekend nyc]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=9990</guid>
		<description><![CDATA[With Startup Weekend NYC Mobile rolling into town this weekend, I took advantage of a free demo from one of this event&#8217;s sponsors. Yesterday EachScape’s CEO Ludovic Collin proved to a room of coders, business types, and at least one &#8230; <a href="http://technoverseblog.com/2012/01/eachscape-does-mobile-app-generation-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://nycmobile.startupweekend.org/" target="_blank">Startup Weekend NYC Mobile</a> rolling into town this weekend, I took advantage of a free demo from one of this event&#8217;s sponsors.  Yesterday <a href="http://www.eachscape.com/site" target="_blank">EachScape</a>’s CEO Ludovic Collin proved to a room of coders, business types, and at least one blogger that they could produce a very-high quality iPhone app without a line of Objective C.  Obviously a useful feature for hackathons, but EachScape is not at first what it seems.   </p>
<p>I was expecting a rigid toolbox in which non-tech types like myself could click their way to a respectable app. With memories of configuring ShoutEm and OnePager&#8211;both good choices for their small biz target market&#8211;I assumed that EachScape would be in the same genre.  </p>
<p>Not quite. While it is possible to punch out an uninteresting mobile app with a few clicks, there&#8217;s much more to this app creator. EachScape looks a little like an Integrated Development Environment or IDE (see this <a href="http://www.eachscape.com/site/whatis" target="_blank">video</a>) but without all that messy code. After watching Collin show off its powers, I became pretty convinced EachScape was as capable as its more developer-oriented cousins.
<div style="float:right;margin:0 0 .3em .4em;"> <img src="http://technoverseblog.com/wp-content/uploads/2012/01/es-reader.jpg" width="347" height="389" title="EachScape RSS reader"/>
<p class="wp-caption-text"> Ludovic Collin&#8217;s iPhone with his EachScape app.</p>
</p></div>
<p>You don&#8217;t need to know a language or much HTML to perform some very clever tricks, including embedded video, telephony, data access (XML/JSON), ecommerce, and also fine control of the display. The grunt work is done by a user contributed library of components that are adjusted through a small panel of exposed fields.  </p>
<p>I finally got it: EachScape is somewhere between a content management system, like WordPress, and a drag-and-drop IDE. But it is far slicker than WordPress, without those confusing templates, and not nearly as complicated as something like Eclipse for Java. </p>
<p>While watching non-programmer Collin create a RSS-feed viewer, I focused on EachScape&#8217;s built-in iPhone emulation. He was able to drop components into a virtual screen, and then we all gazed in wonder as it rendered this as a kind of wire-frame. </p>
<p>Web-designers, who are really the intended power user, would have no trouble getting EachScape to really shine. </p>
<p>Unlike WordPress (don&#8217;t mean to pick on it), designers have access to, as we like to say in tech marketing, a &#8220;rich set of device events and actions.&#8221; Again, no coding at all. So what you can do with this? How about automatically triggering Shazam when a user watches a video.</p>
<p>EachScape produces native code&#8211;IOS,Android&#8211;or if you prefer HTML5. There are allowances for different device forms, so that a different view can come up for an iPad versus an iPhone. With device independent layouts, of course, the key is always in the design, and that&#8217;s something a HTML-savvy user can tweak for ultimate flexibility.</p>
<p>Why haven&#8217;t we heard more about EachScape in the tech press? This product is used by the pros. Their list of clients is heavily weighted towards media players (A&#038;E, NBC, CBS, Time Out, CNet), who are, in very un-startup fashion, actually paying for a license. So think of this as something like ShoutEm for the 1%. </p>
<p>However, all is not lost for the remainder. Collins told us that a lite version of EachScape is in the works, which would allow hackers and developers who don&#8217;t have the budget to play and then pay when they&#8217;re ready. </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/eachscape-does-mobile-app-generation-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide1</title>
		<link>http://technoverseblog.com/2012/01/slide1-2/</link>
		<comments>http://technoverseblog.com/2012/01/slide1-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slide_header]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=9977</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://technoverseblog.com/wp-content/uploads/2012/01/shapeways-slide.jpg" alt="" title="Shapeways" width="728" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/slide1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Standard Announcement at CES</title>
		<link>http://technoverseblog.com/2012/01/3d-standard-announcement-at-ces/</link>
		<comments>http://technoverseblog.com/2012/01/3d-standard-announcement-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[consumer electronics association]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=9961</guid>
		<description><![CDATA[We have one eye scanning news coming out of the Consumer Electronics Show underway in Las Vegas. And with 3D on our minds lately&#8211;see last few posts&#8211;we were preconditioned to be receptive to this latest announcement from Samsung, Panasonic, Sony &#8230; <a href="http://technoverseblog.com/2012/01/3d-standard-announcement-at-ces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have one eye scanning news coming out of the Consumer Electronics Show underway in Las Vegas. And with 3D on our minds lately&#8211;see last few posts&#8211;we were preconditioned to be receptive to this latest announcement from Samsung, Panasonic, Sony and XPAND 3D. They&#8217;ve worked out an implementation of the  Full HD 3D Glasses Initiative, which specifies how displays and active 3D glasses communicate.</p>
<p><a href="http://www.xpand.me/" target="_blank">XPAND</a>&#8216;s active shutter glasses synchronize with a digital display to rapidly open and close the left and right views thereby creating the stereoscopic 3D image. XPAND&#8217;s products will work with displays from  manufacturers that support this new standard. Even neater: these glasses will automatically trigger a compatible display to convert to 3D mode. </p>
<p>If you&#8217;re in Vegas, you can experience a demo of this new technology at XPAND&#8217;s booth (#20231, South Hall Lower Level). </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/3d-standard-announcement-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC at Center of 3D Printing and Craft Manufacturing</title>
		<link>http://technoverseblog.com/2012/01/nyc-at-center-of-3d-printing-and-craft-manufacturing/</link>
		<comments>http://technoverseblog.com/2012/01/nyc-at-center-of-3d-printing-and-craft-manufacturing/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:49:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[makerbot industries]]></category>
		<category><![CDATA[new york technology council]]></category>
		<category><![CDATA[peter weijmarshausen]]></category>
		<category><![CDATA[shapeways]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=9928</guid>
		<description><![CDATA[Last night within Google’s cavernous 8th Avenue offices, NY Technology Council assembled a few startups at an event to showcase “cutting-edge technology.” Since this was at their home base in Manhattan, Google project managers were on hand to present as &#8230; <a href="http://technoverseblog.com/2012/01/nyc-at-center-of-3d-printing-and-craft-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night within Google’s cavernous 8th Avenue offices, NY Technology Council assembled a few startups at an event to showcase “cutting-edge technology.” Since this was at their home base in Manhattan, Google project managers were on hand to present as well. I almost yawned while listening to Googlers chat up Goggles and Voice Search.  </p>
<p>I have seen and tried both of these apps before. Goggles, the image identifier and Sudoko solver, is a neat, nerdy piece of work. Voice Search may have been cool in its day, but it&#8217;s a Siri wannabe at this point. </p>
<p>To be fair, with AI and speech rec researchers such as <a href="http://research.google.com/pubs/SpeechProcessing.html">Johan Schalkwyk</a> working on Voice Search, Google may have a chance to match and perhaps best Apple&#8217;s voice software in certain areas.
<div style="float:right;margin:.3em 0 .1em .5em"> <img src="http://technoverseblog.com/wp-content/uploads/2012/01/theoj.jpg" width="375" height="322" title="The Jansen's Propulsion" />
<p class="wp-caption-text"> Theo Jansen&#8217;s wind-based creature, forged by Shapeway&#8217;s 3D printers.  </p>
</p></div>
<p>This NY Tech Council gathering, though, was stolen by a Dutch-based 3D printing company called <a href="http://www.shapeways.com/" target="_blank">Shapeways</a>, which has recently opened up shop in Manhattan. </p>
<p>Unlike Brooklyn-based Makerbot, which sells the actual laser-blasting printer, Shapeways lets designers and artisans upload 3D files (STL, OBJ, VRML) to their cloud-based printing facility. They can then carve out ideas into metals, ceramics, glass, as well as plastic.  </p>
<p>Shapeways tries to produce an item within 2 &#8211; 3 weeks after submission, and will accept volume orders. With its just-in-time manufacturing and low marginal costs, Shapeways encourages an artisanal design approach for niche markets. </p>
<p>For regular consumers, there’s also an on-line marketplace of products from their large creative community. Beautiful and intricate pieces of <a href="http://www.shapeways.com/model/227707/ora_pendant.html?gid=mg" target="_blank">jewelry</a> as well as practical items, especially gadget <a href="http://www.shapeways.com/model/380239/_pc__illusion__iphone_4_4s_case.html?gid=mg" target="_blank">cases</a>, are all for sale. </p>
<p>And hobbyists and those looking to create a unique gift, can work with their web-based Creators to modify an existing template. Using this slick and simple app, I’m currently hacking out a custom espresso cup&#8211;for a niche market of one.</p>
<p>Peter Weijmarshausen, Shapeways CEO, sees his company as returning manufacturing to its pre-Industrial craft roots: “Product designers with a cool idea don’t have to look for manufacturers, don’t have to look for retail, don’t have to look for loans to afford this manufacturing, but can send the computer product design to Shapeways and start selling it.&#8221;</p>
<p>To get a sense of the energetic and somewhat whimsical spirit driving Shapeways, Weijmarshausen showed attendees a miniature ambulating creature designed by Dutch artist Theo Jansen. Jansen&#8217;s original <a href="http://www.strandbeest.com/" target="_blank">strandbeests</a> are elephant-size contraptions that walk along the beach propelled by sea breezes. </p>
<p>The Shapeways product (see above) appears to be a scaled down version with the same level of mind-bending complexity. </p>
<p>For those so inclined, a Shapeway&#8217;s <a href="http://www.shapeways.com/shops/theojansen" target="_blank">strandbeast</a> ($50) can be exploring your desktop.     </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/01/nyc-at-center-of-3d-printing-and-craft-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

