<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoverse Blog &#187; @NYC</title>
	<atom:link href="http://technoverseblog.com/category/at-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoverseblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TechCrunch Disrupt NY 2012 in Pictures</title>
		<link>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-2012-in-pictures/</link>
		<comments>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-2012-in-pictures/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11325</guid>
		<description><![CDATA[Running around Pier 94 hanger the last two days, we&#8217;ve logged a few miles. And we&#8217;ve also managed to take a few pictures. Our favorites after the jump. AT&#038;T sponsored street performers, guitars with embedded iPhones, and more.]]></description>
			<content:encoded><![CDATA[<p>Running around Pier 94 hanger the last two days, we&#8217;ve logged a few miles. And we&#8217;ve also managed to take a few pictures. Our favorites after the jump.</p>
<div style=" margin-top:100px;"> AT&#038;T sponsored street performers, guitars with embedded iPhones, and more. </divp>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-2012-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from Startup Alley: Snooozy&#8217;s Live Polling for TV Stations.</title>
		<link>http://technoverseblog.com/2012/05/tales-from-startup-alley-snoozys-live-polling-for-tv-stations/</link>
		<comments>http://technoverseblog.com/2012/05/tales-from-startup-alley-snoozys-live-polling-for-tv-stations/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:45:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[techcrun]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11313</guid>
		<description><![CDATA[Snooozy is another one of those disruptive apps that brings formerly expensive, to a whole underserved market. In this case, it&#8217;s live polling technology now made affordable for smaller TV and radio stations. Belal Hummadi, CEO and Founder, gave me &#8230; <a href="http://technoverseblog.com/2012/05/tales-from-startup-alley-snoozys-live-polling-for-tv-stations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Snooozy is another one of those disruptive apps that brings formerly expensive, to a whole underserved market. In this case, it&#8217;s live polling technology now made affordable for smaller TV and radio stations. Belal Hummadi, CEO and Founder, gave me a crash course in producing a live TV poll at his TechCrunch booth. The important value prop here is that you don&#8217;t need any kind of tech background.</p>
<p>Hummadi showed me how to create the polling question with yes/no or multiple choice answers. For TV stations, you can then push this out to the live broadcasting system. In the backend, Snooozy is aggregating response from SMS and voice calls&#8211;they handle the IVR as well. There&#8217;s no special programing required.</p>
<p>It&#8217;s true there&#8217;s other solutions out there, but it usually requires mastery of an SDK. That acronym is, thankfully, not to be found in their marketing.</p>
<p>Besides phone interactions, Snooozy lets you also push polls out to Facebook, Twitter, and Google+. The software will pull in responses from both social media and voice interactions for a total picture. The Snooozy analytics breakdowns answers across various dimensions: by media source, across a time period, and depending on the information available, also by area code.   </p>
<p>I was impressed by the simplicity and power of Snooozy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/tales-from-startup-alley-snoozys-live-polling-for-tv-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from Startup Alley: Uberconference Disrupts Voice Conferencing</title>
		<link>http://technoverseblog.com/2012/05/tales-from-startup-alley-uberconference-disrupts-voice-conferencing/</link>
		<comments>http://technoverseblog.com/2012/05/tales-from-startup-alley-uberconference-disrupts-voice-conferencing/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:50:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>
		<category><![CDATA[uberconference]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11302</guid>
		<description><![CDATA[Hard to believe, but there are two great conferencing apps at TechCrunch Disrupt NY. I just wrote about Oovoo and what they&#8217;ve done with video. There&#8217;s also uberconference, which is disrupting audio conferencing. Thanks to the legacy vendors, audio bridges &#8230; <a href="http://technoverseblog.com/2012/05/tales-from-startup-alley-uberconference-disrupts-voice-conferencing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hard to believe, but there are two great conferencing apps at TechCrunch Disrupt NY. I just wrote about Oovoo and what they&#8217;ve done with video. There&#8217;s also uberconference, which is disrupting audio conferencing. Thanks to the legacy vendors, audio bridges are still stuck in Bronze-age technology. Uberconference is about to change this.</p>
<p>Uberconference is a free conferencing built by the folks over at Firespotter Labs.Chatting with Firespotter Josh Chiet, I learned his team  was also behind the wildly successfully Grand Central Station. That&#8217;s the one number phone service that was sold to Google and is now at the core of Google Voice.</p>
<p>While chatting about all the bad conferencing services out there, Chiet demoed uberconference for me.  I really wanted to see their creative web interface up close. Like a lot of other audio conferencing services, you get an email or SMS invite  that lets you register. So far, so good. But with Uber, the interface displays picture icons of all the folks in the conference <em>and</em> shows you who is currently speaking.</p>
<p>Let me repeat that. You will know who <em>is</em> currently speaking. Their interface will push conveniently place the speaker&#8217;s icon to the top of the page.</p>
<p>As a victim&#8211;I&#8217;m far from being alone, of course&#8211;of very large corporate conference calls, I applaud the Uberconference team. After about the fifth or so sign-in with all the antiquated services, my ability to connect a voice with a name seizes up. If you know the people and their voices, you&#8217;re fine. But that kind of defeats the purpose of a free-wheeling collaborative call.</p>
<p>According to Chiet, the Firespotter team has junked all the old ideas in their conferencing architecture, and instead based their system on softswitch technology and Google&#8217;s cool App Engine in the cloud.</p>
<p>By the way, Uberconference is a Battlefield Finalist. Well deserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/tales-from-startup-alley-uberconference-disrupts-voice-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from Startup Alley:  Embedle&#8217;s Twitter Conversation App</title>
		<link>http://technoverseblog.com/2012/05/tales-from-startup-alley-twitter-conversation-app-from-embedle/</link>
		<comments>http://technoverseblog.com/2012/05/tales-from-startup-alley-twitter-conversation-app-from-embedle/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:31:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[daoliang yang]]></category>
		<category><![CDATA[embedle]]></category>
		<category><![CDATA[fei deng]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11276</guid>
		<description><![CDATA[As I was weaving around the Startup Alley streets, I came across embedle. The name intrigued me. So I made a full stop and turned into embedle&#8217;s driveway. This NJ-based startup has tied together a twitter stream to the actual &#8230; <a href="http://technoverseblog.com/2012/05/tales-from-startup-alley-twitter-conversation-app-from-embedle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I was weaving around the Startup Alley streets, I came across <a href="http://embedle.com/" target="_blank">embedle</a>. The name intrigued me. So I made a full stop and turned into embedle&#8217;s driveway. This NJ-based startup has tied together a twitter stream to the actual web page that is be referenced. I received a quick demo from the two founders, Daoliang Yang and Fei Deng.</p>
<p>Instead of tweeting with a boring bit.ly or other short-link generator, you instead use the embedly service. When someone clicks on the embedly link, their twitter apps pops up over the referenced web page. Now you can view the tweet stream related to the web page or blog post or youtube video, etc.  and respond without leaving the content.</p>
<p>There&#8217;s more. As you embedle, you earn points, which can be cashed into buy sponsored links on their app. They&#8217;ve dedicated a small bit of real-estate at the bottom to promote related content. So they will figure when your content is relevant to someone else embedle and then display it. Clever.</p>
<p>Want to see what the embedle app looks like? Click on the embedle link for this post <a href="http://t.co/cSNTQdI0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/tales-from-startup-alley-twitter-conversation-app-from-embedle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from Startup Alley: Oovoo Makesover Videoconferencing</title>
		<link>http://technoverseblog.com/2012/05/tales-from-startup-alley-oovo-makesover-videoconferencing/</link>
		<comments>http://technoverseblog.com/2012/05/tales-from-startup-alley-oovo-makesover-videoconferencing/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:38:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Telecom Patchboard]]></category>
		<category><![CDATA[oovoo]]></category>
		<category><![CDATA[Rajesh Midha]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>
		<category><![CDATA[videoconferencing]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11258</guid>
		<description><![CDATA[Life has tasked me with writing about telecom topics&#8211;someone has to do it. But for TechCrunch Disrupt, I usually don’t have to take on this burden with so few entries in this area. Then this year’s event came along, and &#8230; <a href="http://technoverseblog.com/2012/05/tales-from-startup-alley-oovo-makesover-videoconferencing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life has tasked me with writing about telecom topics&#8211;someone has to do it. But for TechCrunch Disrupt, I usually don’t have to take on this burden with so few entries in this area. Then this year’s event came along, and I discovered five or so voice-related telephony apps&#8211;gasp!&#8211;and one outstanding video-conferencing effort from the crew at <a href="http://www.oovoo.com/home.aspx" target="_blank">Oovoo</a>.</p>
<p>Oovoo has done video-conferencing right. Really, they have.</p>
<p>In an earlier part of my writing and marketing career, I was working on stories that tried to make the first wave of room and desktop video conferencing, circa 2002, fun and exciting. Fun it was not, and it never caught on in the business world the way the legacy vendors had hoped. To this day, in many corporate meeting rooms ominous looking Cisco-Polycom conferencing contraptions often gathers dust, and hardly anyone uses desktop video in enterprise cubeland except for a few brave renegades.</p>
<p>I stopped by Oovoo’s both on Monday to look at their launch of fun and effortless video conferencing apps for regular humans. I was first shown their impressively slick Facebook app, that supports conferencing with up to 12 friends or contacts. The interface is far beyond anything I’ve recently seen from the long-time vendors.</p>
<p>I watched as my guide, Rajesh Midha, VP Corporate Development, switched between high-quality, mostly jitter-free conversations, and then popped up a full screen conference. There’s some impressive engineering in the back-end with the connection looping through Oovoo’s own private network. Anyway, Rajesh was able to turn on HD video as I chatted with an Oovo coworker in their NYC office.  </p>
<p>I was able to actually read the business card that she remotely presented to me. It was a very clear picture. This was all done within Facebook, and did I mention it’s all free?</p>
<p>For the iPad, they have the coolest video mobile experience I’ve come across. The iPad real-estate is divided into quadrants, allowing four simultaneous conversations. This is a <em>fun</em> app. For Android gadgetry, Oovo also supports 12 connections, but you can only see one at a time.</p>
<p>Here&#8217;s what I&#8217;m leading up to: Oovoo is both an awesome consumer app, and with the bring-your-own-device uprising in the corporate world, it is a killer business app as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/tales-from-startup-alley-oovo-makesover-videoconferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from Startup Alley: rent2buy</title>
		<link>http://technoverseblog.com/2012/05/tales-from-startup-alley-rent2buy/</link>
		<comments>http://technoverseblog.com/2012/05/tales-from-startup-alley-rent2buy/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:06:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[bill guard]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11242</guid>
		<description><![CDATA[One of the first startups I came across is part of the vibrant Israeli contingent that shows up at TC Disrupt. They&#8217;ve done pretty well over the last few years with BillGuard making it to the Battlefield finals last year, &#8230; <a href="http://technoverseblog.com/2012/05/tales-from-startup-alley-rent2buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the first startups I came across is part of the vibrant Israeli contingent that shows up at TC Disrupt. They&#8217;ve done pretty well over the last few years with BillGuard making it to the Battlefield finals last year, and Soluto winning it all in 2010. I met briefly with Moti Kahana, the founder of rent2buy. His startup combines peer-to-peer car sharing with car purchasing. </p>
<p>Moti, by the way, has relocated to New Jersey after selling his previous Israeli-based peer-to-peer car rental service to a company called Hertz. </p>
<p>Anyway, with his latest venture he allows used car buyers the chance to rent the car they intend to buy from the owner. That way they get to try that Porsche or Lamborghini. If the renter eventually buys the car, the owner takes the rental price off the purchase. And from what I understood, rent2buy takes a percentage of the daily rental rate, but leaves out the ultimate sale transaction from their business model.</p>
<p>I thought the idea made sense for high-end cars, which is rent2buy&#8217;s initial market. The service is just rolling out, and should be available in NY tri-state area soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/tales-from-startup-alley-rent2buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Disrupt NY 2012: Day 1</title>
		<link>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-day-1/</link>
		<comments>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-day-1/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:25:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[rent2buy]]></category>
		<category><![CDATA[techcrunch disrupt]]></category>
		<category><![CDATA[techcrunch disrupt 2012]]></category>
		<category><![CDATA[videolicious]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11225</guid>
		<description><![CDATA[The rain may have a kept a few people away yesterday, probably a few less booths than last year, the quirkiness factor was a little too high in certain cases, and there was the absence of a certain larger-then-life personality. &#8230; <a href="http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rain may have a kept a few people away yesterday, probably a few less booths than last year, the quirkiness factor was a little too high in certain cases, and there was the absence of a certain larger-then-life personality. Still TechCrunch Disrupt is unique.  Not too many events compress the startup whirlwind on both coasts into a manageable three day techfest.</p>
<p>Within the space of an hour or so after I arrived, I was chatting with the founder of <a href="http://videolicious.com/" target="_blank">Videolicious</a>, which has a raw video to quality Web-ready news short app, met up with the Israeli-founder of a NJ-based peer-to-peer car rental service called <a href="http://rent2buy.com" target="_blank">rent2buy</a>, had a silk-screen shirt made for me by a Crown Heights, Brooklyn <a href="http://threads.dailysteals.com/" target="_blank">startup</a> (Go Brooklyn!), heard Dennis Crowley talk about Foursquare’s very bi-coastal work arrangements for its employees, and watched a Battlefield player call <a href="http://www.kurbkarma.com" target="_blank">KurbKarma</a> explain how parking behaviors can earn karma points.</p>
<p>Like last year, I&#8217;ll be doing the very popular &#8220;Tales from Startup Alley&#8221; profile posts. And I&#8217;ll be tweeting away, time permitting, at <a href="http://twitter.com/agreenjay" target="_blank">@agreenjay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/techcrunch-disrupt-ny-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Disrupt NYC 2012</title>
		<link>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/</link>
		<comments>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:37:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[techcrunch disrupt]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11185</guid>
		<description><![CDATA[I remember the unseasonal heat-wave that baked NYC last year at this time, and turned the Pier 94 hangar, the home to TechCrunch Disrupt, into a humongous hothouse. Little chance of that happening again. I am, of course, pumped to &#8230; <a href="http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I remember the unseasonal heat-wave that baked NYC last year at this time, and turned the Pier 94 hangar, the home to TechCrunch Disrupt, into a humongous hothouse. Little chance of that happening again. I am, of course, pumped to be be attending this year&#8217;s Disrupt NYC. </p>
<p>My calendar is filling up with appointments and presentations I&#8217;d like to attend. If you want me to hear and see your venture, contact me at: editor at technoverseblog.com.</p>
<p>By the way, there are pics from Disrupt NYC 2011 posted on our Facebook <a href="http://www.facebook.com/media/set/?set=a.155555507867210.37229.155520137870747&#038;type=1" target="_blank">page</a>. Gaze in wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/techcrunch-disrupt-nyc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJIT Pitch Event Attracts Startups on the Verge</title>
		<link>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/</link>
		<comments>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:08:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[global telematic solutions]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny tech day]]></category>
		<category><![CDATA[starling]]></category>
		<category><![CDATA[starlinghealth]]></category>
		<category><![CDATA[startupalooza]]></category>
		<category><![CDATA[vesag]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11129</guid>
		<description><![CDATA[I was at New Jersey Institute of Technology last Thursday for another round of Startupalooza. At this NJ-centric pitchathon, startups of a mostly medical or pharma flavor get to make their case to gathered investors (Jumpstart NJ, DFJ Gotham, Golden &#8230; <a href="http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was at New Jersey Institute of Technology last Thursday for another round of <a href="http://www.startupaloozanj.com/" target="_blank">Startupalooza</a>. At this NJ-centric pitchathon, startups of a mostly medical or pharma flavor get to make their case to gathered investors (<a href="http://www.jumpstartnj.com/" target="_blank">Jumpstart NJ</a>, DFJ Gotham, <a href="http://www.goldenseeds.com/" target="_blank">Golden Seeds</a>) and other interested parties.  After NY Tech Day last month, it was a relief to see something other than peer-to-peer buying or shared social experience apps.</p>
<p>In my brief tour of the booths and desks at Startupalooza, I came upon a medical monitoring watch-like gadget, an inpatient nurse notification tablet, and a GPS-based cellular device for monitoring fleets and teenage driving patterns. All these startups are on the verge of attracting more investment and getting more attention in the marketplace.</p>
<p>Taking it from the top, <a href="http://www.vesag.com" target="_blank">Vesag</a> focuses on personal medical sensor that can transmit bio-information over a wireless or cellular network.  At their desk, I saw their Advanced Medical Watch. Think of it as one of those G-Shock-sized watches but with a built-in GPS, accelerometer, and wireless ZigBee router that links up with other Vesag sensors. The Vesag watch gathers temperature, blood pressure, and EKG, along with location coordinates and then sends this bio data over a cell network to notify doctors, nurses, and caregivers of potential emergencies.</p>
<p>Vesag’s Advanced Medical Watch has obvious applications in hospitals and independent living environments or any other remote monitoring situation. Company founder, Rajendra Sadhu, came up with the idea when he wanted to keep tabs on his elderly parents back in India and view in real-time their vital information. Necessity or distant mothers can be the mother of invention.</p>
<p>NYC-based <a href="http://www.starlinghealth.com" target="_blank">StarlingHealth</a> has another medical related product, called Starling, that takes on the patient-nurse communications in hospital settings. Anyone who’s ever tried to hail a nurse will readily see the value prop here. Patients are given a touch-sensitive tablet on which common requests for, say, food, medications, and bed adjustments, are represented as icons. Starling aggregates and prioritizes requests from all patients, feeding them  to the appropriate nurse or aide, who can the view the medical situation on their own specialized tablet app.</p>
<p>Starling, by the way, will do any necessary language translations&#8211;I saw a demo of Spanish to English and back-again at their booth. The Starling back-end system supports workflows with standardized templates so nurses can respond with just a click to take care of the most common requests. </p>
<p>There is lots of competition here, with big players like Hill-Rom and Conexall&#8211; don&#8217;t ask how I know about them, I just do. But Starling appears to be a less expensive solution and may have a nice market in smaller hospitals or departments within larger institutions.</p>
<p><a href="http://gtsm2m.com/" target="_blank">Global Telematic Solutions</a> was my last stop at Startupalooza. They have a palm-size embedded system that can be used by fleets to monitor driving behaviors of their drivers. The driver, so to speak, behind this product are usage-based insurance polices&#8211;they are being offered!&#8211;in which insurances rates dynamically reflect driving patterns. </p>
<p>So with GTS&#8217;s Data Logger plugged into the truck&#8217;s computer system sending telematics through its CDMA chipset, the insurance company can monitor speed limits, mileage, and other behaviors. Good drivers are rewarded with better rates. </p>
<p>Dennis Lottero, VP of Business Development at GTS, mentioned that this same gadget has other applications, especially in the consumer market. Parents can monitor the activity of their teenage drivers, configuring notifications when they use the family car outside of given hours or beyond an electronic fence or over a certain speed. Lottero told me that  GTS supports an SDK so that third-party developers can create their own apps.</p>
<p>I had to run out before the formal pitches were made in the evening, so I don&#8217;t have the judges final verdicts on this group of startups. Anyway, I&#8217;ll go out on a limb by saying that Startupalooza attracts serious, mostly NJ startups that deserve more attention that some of the things I&#8217;m seeing on the other side of the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/njit-pitch-event-attracts-startups-on-the-verge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BetterCloud Gets Better with FlashPanel (and $2 million in seed money)</title>
		<link>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/</link>
		<comments>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:58:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[@NYC]]></category>
		<category><![CDATA[The Rack]]></category>
		<category><![CDATA[bettercloud]]></category>
		<category><![CDATA[domainwatch]]></category>
		<category><![CDATA[flashpanel]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://technoverseblog.com/?p=11086</guid>
		<description><![CDATA[Earlier in the week, I chatted with BetterCloud&#8216;s CEO, David Politis, to learn about their latest app. Called FlashPanel, it extends BetterCloud&#8217;s Google Apps portfolio&#8211;see our post on DomainWatch&#8211;with a new tool focused on email management. In case you haven&#8217;t &#8230; <a href="http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week, I chatted with <a href="http://www.bettercloud.com/" target="_blank">BetterCloud</a>&#8216;s CEO, David Politis, to learn about their latest app. Called FlashPanel, it extends BetterCloud&#8217;s Google Apps portfolio&#8211;see our <a href="http://technoverseblog.com/2012/02/bettercloud%E2%80%99s-domainwatch-helps-you-get-serious-with-google-apps/" target="_blank">post</a> on DomainWatch&#8211;with a new tool focused on email management. In case you haven&#8217;t noticed, Google Apps has been finding more of a home in the enterprise space.</p>
<p>Politis told me that with the success of DomainWatch, which has several hundred corporate users, he was getting feedback for new features. Ultimately  users comments were transformed into the new FlashPanel product. While DomainWatch manages Google Apps resources, such as documents, calendars, and access rights, FlashPanel has its aim on email and user administration.</p>
<p>&#8220;FlashPanel helps with onboarding, it helps with de-provisioning users when you need to suspend someone&#8217;s account and backup their mailbox and let new people who are emailing know that person is no longer with the company. All of that is built into the product as predefined workflows,&#8221; Politis told me in our phone conversation.  </p>
<p>Politis also emphasized the security aspects to FlashPanel, which included the ability to monitor email content. It&#8217;s a capability that companies who wanted to move from  Microsoft Exchange&#8211;yes people, corporate email can be easily audited&#8211;to Google Apps had been asking Politis for.</p>
<p>In my own conversations over the last few months with IT directors, I have been more than a little surprised to hear Google Apps being mentioned. It&#8217;s especially popular at universities. Politis has seen the same thing, and in fact, has written a <a href="http://mashable.com/2012/04/30/generation-growing-up-google/" target="_blank">post</a> for Mashable about growing up Google&#8211; you start out in college with Chat and Gmail, and then continue in the corporate world.</p>
<p>So with my beta login, I was able to play system admin with FlashPanel in my own mini Google Apps environment. In short: it&#8217;s got a Googley feel, and far simpler and easier to use than that other company&#8217;s software found in most Fortune 1000 servers.  </p>
<p>Along with the new product, BetterCloud also pulled in $2 million in seed funding from angel investors with backgrounds in enterprise IT. </p>
<p>According to Politis, the money is being plowed into product development and also &#8220;on developing new channel partners as part of a longer term strategy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://technoverseblog.com/2012/05/bettercloud-gets-better-with-flashpanel-and-2-million-in-seed-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

